商品描述
0.6/1kv 三芯交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆(YJV22,YJLV22)
6/1KV ,3-core XLPE insulated ,Steel tape aroured ,PVC sheathed power cable.
导体标称截面 Nom.cross-section of conductor | 导体直径 Diammeter ofconductor | 绝缘厚度 Insulation Thickness | 护套厚度 Sheath thickness | 电缆近似外径 Approx. overall diameterof cable | 电缆近似重量 Approx.weighe of cable Kg/km | 导体最大直流电阻 Max.d.cresistance (20 ℃ )Ω /km | 试验电压 Test Voltage(a.c) |
|
|
|
|
|
|
|
|
|
mm2 | mm | Mm | Mm | mm | YJV | YJLV | YJV | YJLV | KV/5min |
|
|
|
|
|
|
|
|
|
3 × 2.5 3 × 4 3 × 6 | 1.8 2.2 2.8 | 0.7 0.7 0.7 | 1.8 1.8 1.8 | 13.1 14.0 15.2 | 254.9 316.5 397.2 | 207.9 242 284.1 | 7.41 4.61 3.08 | 1.21 7.41 4.61 | 0.35 |
|
|
|
|
|
|
|
|
|
3 × 10 3 × 16 3 × 25 | 4.1 5.1 6.4 | 0.7 0.7 0.9 | 1.8 1.8 1.8 | 17.9 20.2 23.9 | 560.9 773.3 1130 | 368.5 468.2 646.2 | 1.83 1.15 0.73 | 3.08 1.91 1.20 |
|
|
|
|
|
|
|
|
|
3 × 35 3 × 50** 3 × 50 | 7.6 5.6 8.9 | 0.9 1.0 1.0 | 1.8 1.8 1.8 | 26.4 25.5 29.7 | 1458 1714 1893 | 787.9 873.3 985.2 | 0.52 0.39 0.39 | 0.87 0.64 0.64 |
|
|
|
|
|
|
|
|
|
3 × 50* 3 × 70** 3 × 70 | 8.3 6.7 10.7 | 1.0 1.1 1.1 | 1.8 2.0 2.0 | 28.4 31.3 36.2 | 1824 2663 2967 | 940.3 1449 1655 | 0.39 0.27 0.27 | 0.64 0.44 0.44 |
|
|
|
|
|
|
|
|
|
3 × 70* 3 × 95** 3 × 95 | 9.8 8.1 12.6 | 1.1 1.1 1.1 | 2.0 2.1 2.1 | 34.3 34.7 40.5 | 2801 3480 3872 | 1552 1794 2053 | 0.27 0.19 0.19 | 0.44 0.32 0.32 |
|
|
|
|
|
|
|
|
|
3 × 95* 3 × 120** 3 × 120 | 11.5 9 14.2 | 1.1 1.2 1.2 | 2.1 2.2 2.2 | 38.1 37.9 44.6 | 3708 4269 4753 | 1936 2143 2454 | 0.19 0.15 0.15 | 0.32 0.25 0.25 |
|
|
|
|
|
|
|
|
|
3 × 120* 3 × 150** 3 × 150 | 12.9 11.7 15.8 | 1.2 1.4 1.4 | 2.2 2.4 2.4 | 41.8 42.2 49.2 | 4549 5216 5762 | 2309 2592 2937 | 0.15 0.12 0.12 | 0.25 0.21 0.21 |
|
|
|
|
|
|
|
|
|
3 × 150* 3 × 185** 3 × 185 | 14.5 12 17.6 | 1.4 1.6 1.6 | 2.4 2.5 2.5 | 46.5 45.9 54.3 | 5628 6360 7051 | 2811 3077 3507 | 0.12 0.10 0.10 | 0.21 0.16 0.16 |
|
|
|
|
|
|
|
|
|
3 × 185* 3 × 240** 3 × 240 | 16.0 15.9 20.3 | 1.6 1.7 1.7 | 2.5 2.7 2.7 | 50.8 51.1 60.8 | 6626 8120 9006 | 3263 3806 4349 | 0.10 0.08 0.08 | 0.16 0.13 0.13 |
|
|
|
|
|
|
|
|
|
3 × 240* 3 × 300** 3 × 300 | 18.3 17.8 22.7 | 1.7 1.8 1.8 | 2.7 2.9 2.9 | 56.6 55.9 66.8 | 8432 9981 11067 | 4029 4567 5225 | 0.08 0.06 0.06 | 0.13 0.10 0.10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*表示导体为紧压圆形胶合导体。 **表示导体为紧压扇形胶合导体。